Capabilities
Uniflex understands that customers are often looking for a one stop shop to handle their flex circuit design, fabrication, as well as assembly needs to reduce product handling and lead time associated with out-sourcing each of these tasks. Whether your idea is a sketch or diagram, we'll help you design a cost-effective interconnect solution. Uniflex is also set up to handle component assembly including connectors and various surface mount components. Presented are common capabilites. Come speak to us concerning tighter tolerances or special process requirements.
Material Selection
| Polyimide Films | 0.5 mil (.0005"), 1 mil (.001"), 2 mils (.002"), 3 mils (.003"), 5 mils (.005") |
| Thermobond Adhesives | Acrylic/Modified Acrylic, Phenolic Butyral, Modified Epoxy |
| Copper Foils (rolled-annealed) | 0.5 oz. (.0007"), 1 oz. (.0014"), 2 oz. (.0028") |
| Stiffeners | FR-4, polyimide, metal, or customer supplied |
| FR-4 in Multi-layer Flex Circuits | Laminated to flex circuit to create rigid flex boards. Typically with vias. |
| Surface Finish | Solder (hot air leveling or electrolytic plating), Electroless Au and Ni |
| Other Materials or Finishes | Speak with us concerning your special requirements |
Artwork Capabilities and Tolerances
| Minimum Trace and Space | .003"/.003" (0.5 oz.) .004"/.004" (1 oz.) |
| Minimum Annular Ring Over
Drill Size Required on Artwork to Maintain Tangency |
.014" .010" (GERBER required) |
| Minimum Inner Diameter or Thermal Reliefs | .010" (drill size) |
| Minimum Space Between Coverlay Openings | .010" |
| Edge of Coverlay Opening to Trace | .007" (preferred) |
| Minimum Legend Line Width | .007" |
Drill Capabilities
| Smallest Drill Size | .008" |
| Largest Drill Size | .267" |
| Smallest Slot Width | .008" |
Fabrication Tolerances
| Minimum Trace to Route Edge Dimension | +/- .010" |
| Minimum Route Dimensional Tolerance | +/- .005" |
| Minimum Tolerance of ZIF Connector to Edge of Flex | +/- .005" |
| Minimum Feature to Feature Dimensional Tolerance | +/- .005" |
| Minimum Corner Route Radius | .010" +/- .0005" |
| Minimum Inside Radius | .006" +/- .0003" |
